Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 997 | 918 | 934 | 320 | 2511 | 551671 | 5772 | 16819 | 16525 | 17957 |
Jan 2019 | 1331 | 1248 | 1260 | 395 | 3941 | 1979954 | 12272 | 39076 | 38691 | 41261 |
Dec 2018 | 1098 | 1018 | 1014 | 212 | 2479 | 1764140 | 6599 | 31446 | 31584 | 34062 |
Nov 2018 | 1116 | 1048 | 1016 | 360 | 4100 | 1741505 | 10821 | 30491 | 31467 | 33486 |
Oct 2018 | 930 | 827 | 843 | 380 | 6261 | 1176294 | 11787 | 26160 | 25657 | 28830 |
Sep 2018 | 1123 | 1023 | 1038 | 345 | 4475 | 1105198 | 10360 | 31166 | 30691 | 33715 |
Aug 2018 | 660 | 565 | 595 | 214 | 2648 | 745688 | 6641 | 18453 | 17522 | 20483 |
Jul 2018 | 737 | 664 | 665 | 186 | 2166 | 757397 | 5778 | 20617 | 20593 | 22855 |
Jun 2018 | 525 | 480 | 476 | 131 | 1679 | 632316 | 3930 | 14290 | 14406 | 15770 |
May 2018 | 682 | 648 | 641 | 134 | 1279 | 638233 | 4163 | 19872 | 20094 | 21169 |
Apr 2018 | 697 | 644 | 636 | 122 | 1410 | 560169 | 3671 | 19097 | 19325 | 20939 |
Mar 2018 | 1118 | 1058 | 1038 | 147 | 1372 | 1011173 | 4559 | 32179 | 32828 | 34679 |
Totals | 12663738 | 86353 | 299666 | 299383 | 325206 | |||||
Generated by Webalizer Version 2.20 |